| Pistol Competition |
Table 1 25 yard mrksmnshp |
Table 2 10 yard timed |
Table 3 7 yard mrksmnshp |
Table 4 5 yard timed |
Table 5 15 yard |
|---|---|---|---|---|---|
| Timing | Untimed fire | Timed fire | Untimed fire | Timed fire | Timed fire |
| Start Position | Ready position | Holster. Spare magazine in pouch. | Ready position | Holster | Holster. Spare magazine in pouch. |
| Number of rounds | 10 rounds | 2 rounds fire, change mags, 2 rounds fire | 5 rounds grouping | 2 from draw. No reholster. | 7 rounds for 6 steel targets. No reholster. |
| Success criteria | Closest shot wins | 2 iterations per shooter. Best rounds for both time and accuracy. | 2 iterations per shooter. Draw a circle from center of gropu to outermost bullet hole. Smallest diameter wins. | 3 iterations per shooter. Best iteration per shooter is counted for scoring. | Fastest time to shoot 6 steel falling targets with 7 rounds. Mag change if necessary (revolver). |
| Target | Bullseye target | Izzy target | Bullseye target | Izzy target | Swinging steel target |
| Scoring |
First place: 10 points Second place: 7 points Third place: 5 points Fourth place: 1 point |
First place: 10 points Second place: 7 points Third place: 5 points Fourth place: 1 point |
First place: 10 points Second place: 7 points Third place: 5 points Fourth place: 1 point |
First place: 10 points Second place: 7 points Third place: 5 points Fourth place: 1 point |
First place: 10 points Second place: 7 points Third place: 5 points Fourth place: 1 point |
| Military Carbine Competition |
Table 1 25 yard timed fire |
Table 2 50 yard timed fire |
Table 3 100 yard open sights prone |
|---|---|---|---|
| Timing | Timed | Timed fire | Untimed |
| Start position | Low ready with 6 rounds in the magazine | Low ready with 6 rounds in the magazine | Prone supported with 5 rounds in the magazine |
| Number of rounds | 3 rounds offhand snap fire. Drop to a kneeling position then fire 3 rounds kneeling. | 3 rounds offhand snap fire. Drop to a kneeling position then fire 3 rounds kneeling. | From the prone the shooter will fire 5 rounds open sights at a 100 yard target. Following that shooters will be able to attach optics, reacquire a prone supported position and engage the 100yard target with 5 more rounds. |
| Success criteria | Time and accuracy. Each shooter will fire 2 iterations. Each shooter's best iteration will count for scoring. | Time and accuracy. Each shooter will fire 2 iterations. Each shooter's best iteration will count for scoring. | Size of grouping and closeness of the group to the X |
| Target | Izzy target | Izzy target | Bullseye target |
| Scoring |
First place: 10 points Second place: 7 points Third place: 5 points Fourth place: 1 point |
First place: 10 points Second place: 7 points Third place: 5 points Fourth place: 1 point |
First place: 10 points Second place: 7 points Third place: 5 points Fourth place: 1 point |